| Day | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.21 | 1.65 | ||||||||
| 2 | 0.30 | 0.12 | 0.04 | |||||||
| 3 | 0.21 | 0.16 | ||||||||
| 4 | 1.01 | 1.29 | 1.18 | 0.04 | ||||||
| 5 | 0.04 | 0.17 | ||||||||
| 6 | 0.34 | 0.46 | 0.08 | |||||||
| 7 | 0.17 | |||||||||
| 8 | 0.12 | 2.02 | ||||||||
| 9 | 0.59 | 2.58 | 0.41 | 0.08 | ||||||
| 10 | 1.18 | 0.30 | 0.30 | |||||||
| 11 | 0.30 | |||||||||
| 12 | ||||||||||
| 13 | 1.30 | 0.13 | 0.04 | 0.17 | 0.04 | |||||
| 14 | 0.04 | 0.49 | 0.04 | |||||||
| 15 | 0.21 | |||||||||
| 16 | 0.08 | |||||||||
| 17 | 0.08 | 1.60 | ||||||||
| 18 | 0.16 | 0.87 | 0.08 | |||||||
| 19 | ||||||||||
| 20 | 0.62 | |||||||||
| 21 | 0.04 | 1.43 | 0.34 | |||||||
| 22 | 0.04 | 0.20 | ||||||||
| 23 | 0.64 | |||||||||
| 24 | 0.16 | 0.29 | ||||||||
| 25 | 0.31 | 0.30 | 0.97 | 0.62 | ||||||
| 26 | 0.21 | 0.71 | ||||||||
| 27 | ||||||||||
| 28 | 0.37 | 0.04 | ||||||||
| 29 | 0.50 | 0.09 | 2.31 | |||||||
| 30 | 0.50 | 0.25 | ||||||||
| 31 | 1.96 | |||||||||
| TOTAL | 1.63 | 2.77 | 3.89 | 3.93 | 6.56 | 4.81 | 2.82 | 1.73 | 4.49 | 0.95 |
| Day | March | April | May | June | July | August | September | October | November | December |
Last updated 1-14-2004
Created 4-24-2003 by Robb Roper