| Day | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.20 | 0.04 | 1.12 | |||||||
| 2 | 0.35 | 0.19 | 0.04 | |||||||
| 3 | 0.02 | 0.09 | ||||||||
| 4 | 1.56 | 0.85 | 0.05 | 0.92 | ||||||
| 5 | 0.05 | 0.17 | ||||||||
| 6 | 0.18 | 0.40 | 0.04 | |||||||
| 7 | 0.05 | |||||||||
| 8 | 0.05 | 2.22 | ||||||||
| 9 | 0.36 | 3.42 | 0.27 | 0.43 | ||||||
| 10 | 1.16 | 0.33 | 0.05 | 0.44 | ||||||
| 11 | 0.15 | 0.04 | ||||||||
| 12 | 0.27 | 0.05 | ||||||||
| 13 | 1.72 | 0.10 | 0.18 | 0.12 | ||||||
| 14 | 0.38 | 0.04 | ||||||||
| 15 | 0.19 | |||||||||
| 16 | 0.53 | |||||||||
| 17 | 0.65 | |||||||||
| 18 | 1.03 | 0.65 | ||||||||
| 19 | 0.10 | |||||||||
| 20 | 0.63 | |||||||||
| 21 | 0.36 | 0.32 | ||||||||
| 22 | 0.09 | 0.12 | ||||||||
| 23 | 0.35 | |||||||||
| 24 | 0.09 | 0.31 | ||||||||
| 25 | 0.27 | 0.64 | 1.17 | 0.63 | ||||||
| 26 | 0.02 | 1.15 | ||||||||
| 27 | ||||||||||
| 28 | 0.10 | 0.32 | 0.05 | |||||||
| 29 | 0.55 | 0.15 | 1.66 | |||||||
| 30 | 0.48 | 0.02 | 0.04 | |||||||
| 31 | 1.89 | |||||||||
| TOTAL | 2.05 | 3.85 | 2.83 | 4.35 | 6.99 | 4.14 | 2.83 | 1.56 | 2.74 | 1.32 |
| Day | March | April | May | June | July | August | September | October | November | December |
Last updated 1-14-2004
Created 4-24-2003 by Robb Roper