| Day | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.04 | 1.56 | ||||||||
| 2 | 0.26 | |||||||||
| 3 | 1.18 | 0.04 | 0.94 | 0.17 | ||||||
| 4 | 1.31 | 0.04 | 0.04 | 0.81 | ||||||
| 5 | 0.04 | 0.17 | ||||||||
| 6 | 0.33 | 0.42 | 0.04 | |||||||
| 7 | 0.13 | |||||||||
| 8 | 0.13 | 1.13 | ||||||||
| 9 | 0.47 | 2.55 | 0.17 | 0.04 | ||||||
| 10 | 0.63 | 0.34 | 0.29 | |||||||
| 11 | 0.97 | 0.04 | ||||||||
| 12 | 0.04 | |||||||||
| 13 | 2.29 | 0.08 | 0.17 | 0.04 | ||||||
| 14 | 0.04 | 0.37 | 0.04 | |||||||
| 15 | 0.12 | |||||||||
| 16 | 0.35 | |||||||||
| 17 | 0.04 | 1.69 | ||||||||
| 18 | 0.08 | 1.53 | 0.69 | |||||||
| 19 | 0.58 | |||||||||
| 20 | 0.67 | |||||||||
| 21 | 0.04 | 0.39 | ||||||||
| 22 | 0.08 | 0.12 | ||||||||
| 23 | 0.34 | |||||||||
| 24 | 0.13 | 0.43 | ||||||||
| 25 | 0.30 | 0.60 | 1.27 | 0.69 | ||||||
| 26 | 0.08 | 0.76 | ||||||||
| 27 | ||||||||||
| 28 | 0.04 | 0.38 | ||||||||
| 29 | 0.50 | 2.13 | ||||||||
| 30 | 0.51 | |||||||||
| 31 | 1.89 | |||||||||
| TOTAL | 2.30 | 3.74 | 2.61 | 5.67 | 5.63 | 5.08 | 2.91 | 1.40 | 3.74 | 0.70 |
| Day | March | April | May | June | July | August | September | October | November | December |
Last updated 1-14-2004
Created 4-24-2003 by Robb Roper