| Day | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.08 | 1.99 | ||||||||
| 2 | 0.30 | |||||||||
| 3 | 0.12 | 0.87 | 0.17 | |||||||
| 4 | 1.82 | 1.87 | 1.04 | |||||||
| 5 | 0.12 | |||||||||
| 6 | 0.57 | 0.56 | ||||||||
| 7 | 0.21 | |||||||||
| 8 | 0.13 | 1.48 | ||||||||
| 9 | 0.70 | 3.40 | 0.12 | 0.08 | ||||||
| 10 | 1.18 | 0.35 | 0.04 | 0.29 | ||||||
| 11 | 2.76 | |||||||||
| 12 | 0.04 | |||||||||
| 13 | 1.47 | 0.08 | ||||||||
| 14 | 0.41 | |||||||||
| 15 | 0.17 | |||||||||
| 16 | 0.04 | |||||||||
| 17 | 0.04 | 1.39 | ||||||||
| 18 | 0.08 | 1.17 | 0.89 | 0.04 | ||||||
| 19 | 0.90 | |||||||||
| 20 | 0.35 | |||||||||
| 21 | 0.38 | 0.35 | ||||||||
| 22 | 0.05 | 0.17 | ||||||||
| 23 | 0.38 | |||||||||
| 24 | 0.51 | |||||||||
| 25 | 0.04 | 0.73 | 1.00 | 0.70 | ||||||
| 26 | 0.13 | |||||||||
| 27 | ||||||||||
| 28 | 0.16 | 0.04 | ||||||||
| 29 | 0.42 | 2.79 | ||||||||
| 30 | 0.79 | |||||||||
| 31 | 2.52 | |||||||||
| TOTAL | 1.79 | 4.71 | 4.13 | 6.69 | 6.63 | 6.18 | 2.51 | 1.27 | 3.87 | 0.70 |
| Day | March | April | May | June | July | August | September | October | November | December |
Last updated 1-14-2004
Created 4-24-2003 by Robb Roper