| Day | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.13 | 1.12 | 0.04 | |||||||
| 2 | 0.02 | 0.43 | 0.04 | |||||||
| 3 | 0.08 | |||||||||
| 4 | 1.64 | 1.05 | 1.22 | |||||||
| 5 | 0.04 | 0.04 | 0.20 | |||||||
| 6 | 0.16 | 0.04 | 0.08 | |||||||
| 7 | 0.04 | 0.25 | ||||||||
| 8 | 0.20 | 0.97 | ||||||||
| 9 | 0.60 | 3.21 | 0.46 | 0.50 | ||||||
| 10 | 0.55 | 0.04 | 0.04 | 0.54 | ||||||
| 11 | 0.46 | |||||||||
| 12 | 0.12 | |||||||||
| 13 | 1.90 | 0.04 | 0.17 | 0.08 | ||||||
| 14 | 0.04 | 0.29 | 0.04 | |||||||
| 15 | 0.08 | |||||||||
| 16 | 0.42 | |||||||||
| 17 | 0.59 | |||||||||
| 18 | 0.50 | 0.66 | ||||||||
| 19 | 0.88 | |||||||||
| 20 | 0.24 | |||||||||
| 21 | 0.25 | |||||||||
| 22 | 0.08 | 0.16 | ||||||||
| 23 | 0.34 | |||||||||
| 24 | 0.16 | 0.25 | ||||||||
| 25 | 0.25 | 0.71 | 0.76 | 0.60 | ||||||
| 26 | 0.04 | 0.84 | ||||||||
| 27 | ||||||||||
| 28 | 0.30 | |||||||||
| 29 | 0.50 | 0.46 | 1.85 | |||||||
| 30 | ||||||||||
| 31 | 1.98 | |||||||||
| TOTAL | 2.07 | 3.72 | 2.65 | 3.29 | 5.02 | 4.59 | 2.49 | 1.52 | 2.97 | 1.52 |
| Day | March | April | May | June | July | August | September | October | November | December |
Last updated 1-14-2004
Created 4-24-2003 by Robb Roper