| Day | March | April | May | June | July | August | September | October | November | December | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.08 | 1.32 | |||||||||
| 2 | 0.34 | 0.04 | 0.04 | ||||||||
| 3 | 0.04 | 0.09 | 0.22 | ||||||||
| 4 | 1.21 | 1.12 | 0.04 | 1.15 | |||||||
| 5 | 0.02 | 0.25 | |||||||||
| 6 | 0.38 | 0.43 | 0.04 | ||||||||
| 7 | 0.13 | ||||||||||
| 8 | 0.30 | 2.31 | |||||||||
| 9 | 0.12 | 3.16 | 0.17 | 0.28 | |||||||
| 10 | 0.64 | 0.43 | 0.47 | ||||||||
| 11 | 0.60 | ||||||||||
| 12 | 0.86 | ||||||||||
| 13 | 0.80 | 0.04 | 0.26 | 0.16 | |||||||
| 14 | 0.37 | 0.04 | |||||||||
| 15 | 0.13 | ||||||||||
| 16 | 0.82 | ||||||||||
| 17 | 0.94 | ||||||||||
| 18 | 0.04 | 1.24 | 0.72 | ||||||||
| 19 | 0.76 | 0.08 | |||||||||
| 20 | 0.56 | ||||||||||
| 21 | 0.59 | ||||||||||
| 22 | 0.08 | 0.20 | |||||||||
| 23 | 0.26 | ||||||||||
| 24 | 0.30 | 0.48 | 0.17 | ||||||||
| 25 | 0.31 | 1.11 | 0.76 | 0.73 | |||||||
| 26 | 0.04 | 1.03 | |||||||||
| 27 | |||||||||||
| 28 | 0.09 | 0.38 | 0.04 | ||||||||
| 29 | 0.60 | 0.04 | 2.15 | ||||||||
| 30 | 1.25 | 0.02 | |||||||||
| 31 | 2.18 | ||||||||||
| TOTAL | 2.57 | 5.47 | 2.51 | 3.47 | 7.09 | 5.40 | 3.06 | 1.74 | 3.33 | 1.40 | |
| Day | March | April | May | June | July | August | September | October | November | December |
Last updated 1-14-2004
Created 4-24-2003 by Robb Roper