| Day | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.26 | 0.04 | 1.15 | |||||||
| 2 | 0.25 | 0.25 | 0.12 | |||||||
| 3 | 0.29 | 0.25 | ||||||||
| 4 | 0.04 | 0.88 | 1.05 | 0.04 | 0.96 | |||||
| 5 | 0.04 | 0.17 | ||||||||
| 6 | 0.25 | 0.42 | 0.08 | |||||||
| 7 | 0.21 | |||||||||
| 8 | 0.26 | 0.64 | ||||||||
| 9 | 0.12 | 3.48 | 0.51 | 0.28 | ||||||
| 10 | 1.57 | 0.33 | 0.41 | |||||||
| 11 | ||||||||||
| 12 | 0.26 | 0.08 | ||||||||
| 13 | 2.73 | 0.12 | 0.04 | |||||||
| 14 | 0.04 | 0.28 | 0.04 | |||||||
| 15 | 0.08 | |||||||||
| 16 | 0.21 | |||||||||
| 17 | 0.04 | 0.92 | ||||||||
| 18 | 0.50 | 1.12 | 0.08 | |||||||
| 19 | 0.41 | |||||||||
| 20 | 0.25 | |||||||||
| 21 | 1.14 | 0.42 | ||||||||
| 22 | 0.08 | 0.24 | ||||||||
| 23 | 0.29 | |||||||||
| 24 | 0.04 | 0.25 | ||||||||
| 25 | 0.16 | 0.21 | 1.05 | 0.89 | ||||||
| 26 | 0.13 | 0.72 | ||||||||
| 27 | ||||||||||
| 28 | 0.08 | 0.37 | 0.04 | |||||||
| 29 | 0.56 | 0.17 | 0.96 | |||||||
| 30 | 0.50 | 0.25 | ||||||||
| 31 | 1.30 | |||||||||
| TOTAL | 1.50 | 2.55 | 3.34 | 5.41 | 6.13 | 3.22 | 2.61 | 1.72 | 3.66 | 1.26 |
| Day | March | April | May | June | July | August | September | October | November | December |
Last updated 1-14-2004
Created 4-24-2003 by Robb Roper