| Day | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.08 | 1.33 | 0.04 | |||||||
| 2 | 0.30 | 0.04 | 0.04 | |||||||
| 3 | 0.08 | 0.09 | ||||||||
| 4 | 1.65 | 1.17 | 0.82 | |||||||
| 5 | 0.08 | |||||||||
| 6 | 0.30 | 0.43 | 0.04 | |||||||
| 7 | 0.13 | |||||||||
| 8 | 0.30 | 1.64 | ||||||||
| 9 | 2.89 | 0.26 | 0.12 | |||||||
| 10 | 0.72 | 0.39 | 0.96 | 0.04 | 0.38 | |||||
| 11 | 1.46 | 0.04 | ||||||||
| 12 | ||||||||||
| 13 | 1.12 | 0.04 | 0.26 | 0.04 | ||||||
| 14 | 0.04 | 0.33 | ||||||||
| 15 | 0.29 | |||||||||
| 16 | 0.38 | |||||||||
| 17 | 1.39 | |||||||||
| 18 | 0.04 | 1.55 | 0.77 | |||||||
| 19 | 0.90 | 0.04 | ||||||||
| 20 | 0.47 | |||||||||
| 21 | 0.56 | |||||||||
| 22 | 0.08 | 0.21 | ||||||||
| 23 | 0.30 | |||||||||
| 24 | 0.26 | 0.38 | ||||||||
| 25 | 0.16 | 0.74 | 0.91 | 0.59 | ||||||
| 26 | 0.78 | |||||||||
| 27 | ||||||||||
| 28 | 0.04 | 0.34 | 0.04 | |||||||
| 29 | 0.59 | 2.42 | ||||||||
| 30 | 0.39 | 0.02 | ||||||||
| 31 | 2.18 | |||||||||
| TOTAL | 2.42 | 4.01 | 2.62 | 4.91 | 7.38 | 4.72 | 2.83 | 1.52 | 3.45 | 0.83 |
| Day | March | April | May | June | July | August | September | October | November | December |
Last updated 1-14-2004
Created 4-24-2003 by Robb Roper