| Day | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.36 | |||||||||
| 2 | 0.26 | 0.34 | ||||||||
| 3 | 0.08 | 0.04 | ||||||||
| 4 | 1.97 | 0.80 | 1.19 | |||||||
| 5 | 0.25 | |||||||||
| 6 | 0.51 | 0.43 | 0.12 | |||||||
| 7 | 0.14 | |||||||||
| 8 | 0.16 | 2.14 | ||||||||
| 9 | 0.04 | 2.27 | 0.21 | 0.12 | ||||||
| 10 | 0.51 | 0.17 | 0.04 | 0.04 | 0.29 | |||||
| 11 | 1.11 | |||||||||
| 12 | ||||||||||
| 13 | 0.35 | 0.08 | 0.17 | |||||||
| 14 | 0.46 | |||||||||
| 15 | 0.29 | |||||||||
| 16 | 0.19 | |||||||||
| 17 | 1.55 | |||||||||
| 18 | 0.94 | 0.89 | 0.04 | |||||||
| 19 | 0.66 | 0.08 | ||||||||
| 20 | 0.49 | |||||||||
| 21 | 0.21 | |||||||||
| 22 | 0.08 | 0.21 | ||||||||
| 23 | 0.61 | |||||||||
| 24 | 0.09 | 0.35 | ||||||||
| 25 | 0.16 | 0.69 | 1.07 | 0.51 | ||||||
| 26 | 0.04 | 0.60 | ||||||||
| 27 | ||||||||||
| 28 | 0.01 | 0.35 | 0.04 | |||||||
| 29 | 0.57 | 0.04 | 2.40 | |||||||
| 30 | 0.71 | 0.04 | ||||||||
| 31 | 1.93 | |||||||||
| TOTAL | 1.97 | 4.57 | 1.88 | 3.59 | 5.74 | 4.79 | 2.33 | 1.43 | 4.28 | 0.91 |
| Day | March | April | May | June | July | August | September | October | November | December |
Last updated 1-14-2004
Created 4-24-2003 by Robb Roper