| Day | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.08 | 1.84 | ||||||||
| 2 | 0.35 | 0.26 | ||||||||
| 3 | 0.02 | 0.38 | 0.08 | |||||||
| 4 | 2.27 | 0.95 | 0.89 | |||||||
| 5 | 0.04 | 0.17 | ||||||||
| 6 | 0.65 | 0.42 | 0.13 | |||||||
| 7 | 0.08 | |||||||||
| 8 | 0.35 | 2.07 | ||||||||
| 9 | 0.04 | 1.99 | 0.22 | 0.08 | ||||||
| 10 | 0.59 | 0.39 | 0.04 | 0.04 | 0.21 | |||||
| 11 | 0.77 | |||||||||
| 12 | ||||||||||
| 13 | 0.34 | 0.08 | 0.22 | |||||||
| 14 | 0.50 | 0.04 | ||||||||
| 15 | 0.30 | |||||||||
| 16 | 0.17 | |||||||||
| 17 | 2.07 | |||||||||
| 18 | 1.04 | 0.99 | ||||||||
| 19 | 0.59 | |||||||||
| 20 | 0.30 | |||||||||
| 21 | 0.22 | 0.43 | ||||||||
| 22 | 0.08 | 0.08 | ||||||||
| 23 | 0.46 | |||||||||
| 24 | 0.09 | 0.21 | 0.09 | |||||||
| 25 | 0.17 | 0.64 | 1.24 | 0.73 | ||||||
| 26 | 0.08 | 0.65 | ||||||||
| 27 | ||||||||||
| 28 | 0.34 | 0.04 | ||||||||
| 29 | 0.51 | 0.29 | 2.20 | |||||||
| 30 | 1.01 | |||||||||
| 31 | 2.02 | |||||||||
| TOTAL | 1.66 | 5.03 | 2.31 | 3.87 | 5.70 | 4.99 | 3.08 | 1.84 | 4.53 | 0.58 |
| Day | March | April | May | June | July | August | September | October | November | December |
Last updated 1-14-2004
Created 4-24-2003 by Robb Roper