| Day | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.08 | 1.62 | ||||||||
| 2 | 0.35 | 0.13 | ||||||||
| 3 | 0.04 | 2.07 | 0.04 | |||||||
| 4 | 1.03 | 0.94 | 0.04 | 0.76 | 0.04 | |||||
| 5 | 0.04 | 0.08 | ||||||||
| 6 | 0.78 | 0.52 | 0.04 | |||||||
| 7 | 0.08 | |||||||||
| 8 | 0.47 | 1.29 | ||||||||
| 9 | 0.20 | 2.62 | 0.22 | 0.08 | ||||||
| 10 | 0.64 | 0.35 | 0.04 | 0.04 | 0.28 | |||||
| 11 | 0.99 | 0.04 | ||||||||
| 12 | ||||||||||
| 13 | 0.57 | 0.08 | 0.22 | 0.04 | ||||||
| 14 | 0.04 | 0.42 | ||||||||
| 15 | 0.25 | |||||||||
| 16 | 0.12 | |||||||||
| 17 | 1.55 | |||||||||
| 18 | 1.85 | 1.05 | 0.04 | |||||||
| 19 | 0.68 | |||||||||
| 20 | 0.25 | |||||||||
| 21 | 0.69 | 0.43 | ||||||||
| 22 | 0.04 | 0.37 | ||||||||
| 23 | 0.30 | |||||||||
| 24 | 0.04 | 0.26 | ||||||||
| 25 | 0.12 | 0.47 | 1.12 | 0.65 | ||||||
| 26 | 0.12 | 0.73 | ||||||||
| 27 | ||||||||||
| 28 | 0.43 | |||||||||
| 29 | 0.42 | 0.30 | 2.06 | |||||||
| 30 | 0.81 | |||||||||
| 31 | 2.20 | |||||||||
| TOTAL | 1.51 | 3.55 | 2.62 | 4.36 | 6.92 | 6.54 | 2.94 | 1.55 | 3.74 | 0.93 |
| Day | March | April | May | June | July | August | September | October | November | December |
Last updated 1-14-2004
Created 4-24-2003 by Robb Roper