| Day | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.12 | 1.05 | ||||||||
| 2 | 0.42 | 0.04 | ||||||||
| 3 | 0.04 | 0.59 | 0.12 | |||||||
| 4 | 1.68 | 1.04 | 0.04 | 1.08 | ||||||
| 5 | 0.04 | 0.12 | ||||||||
| 6 | 0.24 | 0.42 | ||||||||
| 7 | 0.04 | |||||||||
| 8 | 0.38 | 0.92 | ||||||||
| 9 | 0.04 | 0.46 | 0.35 | 0.49 | ||||||
| 10 | 0.55 | 0.54 | 0.04 | 0.59 | ||||||
| 11 | 0.25 | |||||||||
| 12 | 0.12 | |||||||||
| 13 | 1.76 | 0.08 | 0.39 | 0.16 | ||||||
| 14 | 0.04 | 0.15 | 0.04 | |||||||
| 15 | 0.13 | |||||||||
| 16 | 0.66 | |||||||||
| 17 | 0.68 | |||||||||
| 18 | 2.51 | 0.66 | ||||||||
| 19 | 1.08 | 0.46 | ||||||||
| 20 | 0.33 | |||||||||
| 21 | 0.25 | |||||||||
| 22 | 0.08 | 0.21 | ||||||||
| 23 | 0.30 | |||||||||
| 24 | 0.17 | 0.38 | ||||||||
| 25 | 0.17 | 0.88 | 0.59 | 0.59 | ||||||
| 26 | 0.08 | 0.96 | ||||||||
| 27 | ||||||||||
| 28 | 0.09 | 0.37 | 0.04 | |||||||
| 29 | 0.54 | 1.76 | ||||||||
| 30 | 0.46 | |||||||||
| 31 | 2.19 | |||||||||
| TOTAL | 2.29 | 4.43 | 2.76 | 4.10 | 4.30 | 4.58 | 2.58 | 1.52 | 2.88 | 1.61 |
| Day | March | April | May | June | July | August | September | October | November | December |
Last updated 1-14-2004
Created 4-24-2003 by Robb Roper