| Day | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.19 | 1.17 | ||||||||
| 2 | 0.23 | 0.10 | ||||||||
| 3 | 0.13 | 0.18 | ||||||||
| 4 | 1.35 | 1.11 | 0.05 | 0.94 | ||||||
| 5 | 0.05 | 0.42 | ||||||||
| 6 | 0.45 | 0.46 | ||||||||
| 7 | 0.27 | |||||||||
| 8 | 0.31 | 0.86 | ||||||||
| 9 | 0.05 | 2.09 | 0.40 | 0.10 | ||||||
| 10 | 1.83 | 0.32 | 0.05 | 0.23 | ||||||
| 11 | ||||||||||
| 12 | 0.05 | |||||||||
| 13 | 2.66 | 0.14 | 0.05 | |||||||
| 14 | 0.05 | 0.38 | ||||||||
| 15 | ||||||||||
| 16 | 0.09 | |||||||||
| 17 | 0.09 | 1.30 | ||||||||
| 18 | 0.45 | 1.04 | 0.05 | |||||||
| 19 | 0.67 | |||||||||
| 20 | 0.18 | |||||||||
| 21 | 1.30 | 0.22 | ||||||||
| 22 | 0.10 | 0.19 | ||||||||
| 23 | 0.27 | |||||||||
| 24 | 0.13 | 0.05 | ||||||||
| 25 | 0.14 | 0.28 | 0.79 | 0.76 | ||||||
| 26 | 0.19 | 0.53 | ||||||||
| 27 | ||||||||||
| 28 | 0.04 | 0.32 | 0.04 | |||||||
| 29 | 0.46 | 0.22 | 0.85 | |||||||
| 30 | 0.27 | 0.59 | ||||||||
| 31 | 1.45 | |||||||||
| TOTAL | 1.45 | 2.93 | 3.54 | 5.50 | 5.07 | 2.48 | 2.26 | 1.63 | 3.83 | 1.04 |
| Day | March | April | May | June | July | August | September | October | November | December |
Last updated 1-14-2004
Created 4-24-2003 by Robb Roper