| Day | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.08 | 0.02 | 1.44 | |||||||
| 2 | 0.26 | |||||||||
| 3 | 0.08 | 0.21 | ||||||||
| 4 | 1.48 | 0.04 | 0.82 | 0.04 | ||||||
| 5 | 0.25 | |||||||||
| 6 | 2.17 | 0.47 | 0.04 | |||||||
| 7 | ||||||||||
| 8 | 0.26 | 0.39 | 1.34 | |||||||
| 9 | 0.17 | 0.08 | 3.51 | 0.21 | 0.08 | |||||
| 10 | 2.30 | 0.30 | 0.33 | |||||||
| 11 | 0.08 | |||||||||
| 12 | 0.09 | |||||||||
| 13 | 1.82 | 0.12 | 0.13 | |||||||
| 14 | 0.04 | 0.41 | 0.04 | |||||||
| 15 | 0.13 | |||||||||
| 16 | 0.17 | |||||||||
| 17 | 0.08 | 1.34 | ||||||||
| 18 | 0.17 | 0.85 | 0.08 | |||||||
| 19 | 0.46 | |||||||||
| 20 | 0.26 | |||||||||
| 21 | 0.69 | 0.26 | ||||||||
| 22 | 0.08 | 0.12 | ||||||||
| 23 | 0.25 | |||||||||
| 24 | 0.04 | 0.30 | ||||||||
| 25 | 0.26 | 0.20 | 0.91 | 0.68 | ||||||
| 26 | 0.09 | 0.52 | ||||||||
| 27 | ||||||||||
| 28 | 0.51 | 0.04 | ||||||||
| 29 | 0.46 | 0.17 | 1.31 | |||||||
| 30 | 0.12 | 0.13 | 0.04 | |||||||
| 31 | 1.67 | |||||||||
| TOTAL | 1.48 | 3.47 | 4.59 | 4.14 | 6.22 | 3.16 | 2.55 | 1.47 | 3.47 | 0.94 |
| Day | March | April | May | June | July | August | September | October | November | December |
Last updated 1-14-2004
Created 4-24-2003 by Robb Roper