| Day | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.04 | 0.02 | 1.41 | |||||||
| 2 | 0.26 | 0.08 | ||||||||
| 3 | 0.65 | 0.17 | ||||||||
| 4 | 2.24 | 1.89 | 0.94 | 0.04 | ||||||
| 5 | 0.04 | 0.04 | 0.17 | |||||||
| 6 | 0.30 | 0.46 | ||||||||
| 7 | 0.25 | |||||||||
| 8 | 0.35 | 1.37 | ||||||||
| 9 | 0.04 | 2.90 | 0.30 | 0.08 | ||||||
| 10 | 1.72 | 0.25 | 0.08 | 0.04 | 0.30 | |||||
| 11 | 0.17 | |||||||||
| 12 | ||||||||||
| 13 | 1.45 | 0.13 | 0.13 | 0.04 | ||||||
| 14 | 0.55 | 0.04 | ||||||||
| 15 | 0.04 | |||||||||
| 16 | 0.12 | |||||||||
| 17 | 1.51 | |||||||||
| 18 | 0.56 | 0.95 | 0.04 | |||||||
| 19 | 0.56 | |||||||||
| 20 | 0.17 | |||||||||
| 21 | 0.04 | 0.81 | 0.26 | |||||||
| 22 | 0.08 | 0.08 | ||||||||
| 23 | 0.56 | |||||||||
| 24 | 0.04 | 0.25 | ||||||||
| 25 | 0.21 | 0.16 | 0.74 | 0.77 | ||||||
| 26 | 0.12 | 0.44 | ||||||||
| 27 | ||||||||||
| 28 | 0.48 | 0.04 | ||||||||
| 29 | 0.46 | 0.21 | 1.41 | |||||||
| 30 | 0.39 | |||||||||
| 31 | 1.78 | |||||||||
| TOTAL | 1.52 | 3.71 | 4.12 | 3.66 | 6.20 | 3.86 | 2.32 | 1.83 | 4.21 | 0.79 |
| Day | March | April | May | June | July | August | September | October | November | December |
Last updated 1-14-2004
Created 4-24-2003 by Robb Roper