| Day | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.25 | 0.08 | 1.20 | |||||||
| 2 | 0.30 | 1.43 | 0.04 | |||||||
| 3 | 0.43 | 0.21 | ||||||||
| 4 | 1.43 | 1.08 | 0.83 | |||||||
| 5 | 0.04 | 0.20 | ||||||||
| 6 | 0.16 | 0.29 | 0.04 | |||||||
| 7 | 0.08 | |||||||||
| 8 | 0.26 | 1.68 | ||||||||
| 9 | 0.26 | 2.51 | 0.73 | 0.58 | ||||||
| 10 | 1.43 | 0.34 | 0.04 | 0.60 | ||||||
| 11 | ||||||||||
| 12 | 0.04 | |||||||||
| 13 | 2.47 | 0.08 | 0.04 | 0.16 | ||||||
| 14 | 0.04 | 0.29 | ||||||||
| 15 | 0.08 | |||||||||
| 16 | 0.52 | |||||||||
| 17 | 0.04 | 0.51 | ||||||||
| 18 | 0.60 | 0.55 | 0.04 | |||||||
| 19 | 0.63 | |||||||||
| 20 | 0.22 | |||||||||
| 21 | 0.35 | |||||||||
| 22 | 0.12 | 0.21 | ||||||||
| 23 | 0.26 | |||||||||
| 24 | 0.34 | |||||||||
| 25 | 0.17 | 0.55 | 0.73 | 0.77 | ||||||
| 26 | 0.12 | 0.61 | ||||||||
| 27 | ||||||||||
| 28 | 0.04 | 0.30 | 0.04 | 0.04 | ||||||
| 29 | 0.38 | 1.51 | ||||||||
| 30 | 0.38 | 0.01 | ||||||||
| 31 | 1.63 | |||||||||
| TOTAL | 1.44 | 3.54 | 3.37 | 4.25 | 5.09 | 5.12 | 2.44 | 1.91 | 2.40 | 1.83 |
| Day | March | April | May | June | July | August | September | October | November | December |
Last updated 1-14-2004
Created 4-24-2003 by Robb Roper