| Day | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.16 | 0.04 | 1.17 | |||||||
| 2 | 0.26 | 0.04 | ||||||||
| 3 | 0.04 | 0.37 | 0.17 | |||||||
| 4 | 1.45 | 1.11 | 1.01 | |||||||
| 5 | 0.08 | 0.20 | ||||||||
| 6 | 0.21 | 0.42 | 0.04 | |||||||
| 7 | 0.08 | |||||||||
| 8 | 0.30 | 1.73 | ||||||||
| 9 | 0.17 | 2.65 | 0.04 | 0.20 | ||||||
| 10 | 1.78 | 0.34 | 0.04 | 0.04 | 0.33 | |||||
| 11 | 0.12 | |||||||||
| 12 | 0.21 | |||||||||
| 13 | 1.47 | 0.08 | 0.12 | 0.04 | ||||||
| 14 | 0.04 | 0.42 | 0.04 | |||||||
| 15 | 0.17 | |||||||||
| 16 | 0.30 | |||||||||
| 17 | 0.04 | 0.80 | ||||||||
| 18 | 0.04 | 1.82 | 0.75 | 0.04 | ||||||
| 19 | 0.80 | |||||||||
| 20 | 0.46 | |||||||||
| 21 | 0.63 | |||||||||
| 22 | 0.08 | 0.12 | ||||||||
| 23 | 0.42 | |||||||||
| 24 | 0.04 | 0.33 | ||||||||
| 25 | 0.34 | 0.52 | 1.36 | 0.67 | ||||||
| 26 | 0.04 | 1.06 | ||||||||
| 27 | ||||||||||
| 28 | 0.38 | 0.04 | ||||||||
| 29 | 0.55 | 0.38 | 1.44 | |||||||
| 30 | 0.29 | 0.01 | 0.04 | |||||||
| 31 | 1.60 | |||||||||
| TOTAL | 2.31 | 3.22 | 3.70 | 4.47 | 6.62 | 3.70 | 3.06 | 1.33 | 3.19 | 0.97 |
| Day | March | April | May | June | July | August | September | October | November | December |
Last updated 1-14-2004
Created 4-24-2003 by Robb Roper