| Day | G2 | G3 | G4 | G6 | G7 | G8 | G9 | G10 | G11 | G12 | G13 | G15 | G16 | G18 | G19 | G20 | G21 | G22 | G23 | G24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||||||||||||||
| 2 | |||||||||||||||||||||
| 3 | |||||||||||||||||||||
| 4 | |||||||||||||||||||||
| 5 | 0.04 | 0.05 | 0.04 | 0.08 | 0.04 | 0.04 | 0.08 | 0.04 | 0.10 | 0.08 | 0.08 | 0.04 | 0.04 | 0.04 | 0.08 | 0.08 | |||||
| 6 | 0.04 | 0.05 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.05 | 0.08 | 0.04 | 0.04 | 0.04 | 0.04 | 0.08 | 0.08 | 0.08 | |||
| 7 | 1.31 | 1.39 | 1.21 | 1.46 | 1.51 | 1.16 | 1.25 | 1.31 | 1.19 | 1.13 | 0.79 | 0.86 | 0.99 | 0.87 | 0.68 | 0.94 | 1.19 | 1.33 | 1.63 | 0.67 | |
| 8 | 1.32 | 1.30 | 1.31 | 1.46 | 1.34 | 1.46 | 1.39 | 1.43 | 1.30 | 1.33 | 1.24 | 1.24 | 1.30 | 1.34 | 1.43 | 1.22 | 1.32 | 1.48 | 1.63 | 1.31 | |
| 9 | |||||||||||||||||||||
| 10 | |||||||||||||||||||||
| 11 | 0.05 | ||||||||||||||||||||
| 12 | |||||||||||||||||||||
| 13 | |||||||||||||||||||||
| 14 | |||||||||||||||||||||
| 15 | |||||||||||||||||||||
| 16 | |||||||||||||||||||||
| 17 | |||||||||||||||||||||
| 18 | |||||||||||||||||||||
| 19 | |||||||||||||||||||||
| 20 | |||||||||||||||||||||
| 21 | |||||||||||||||||||||
| 22 | 0.05 | ||||||||||||||||||||
| 23 | |||||||||||||||||||||
| 24 | |||||||||||||||||||||
| 25 | |||||||||||||||||||||
| 26 | |||||||||||||||||||||
| 27 | |||||||||||||||||||||
| 28 | |||||||||||||||||||||
| 29 | |||||||||||||||||||||
| 30 | 0.08 | 0.04 | 0.12 | 0.04 | 0.04 | 0.14 | 0.16 | 0.04 | 0.12 | 0.04 | 0.08 | 0.04 | 0.04 | 0.04 | 0.04 | ||||||
| TOTAL | 2.71 | 2.84 | 2.73 | 3.04 | 2.97 | 2.82 | 2.80 | 2.82 | 2.57 | 2.75 | 2.19 | 2.22 | 2.33 | 2.41 | 2.31 | 2.32 | 2.63 | 2.97 | 3.46 | 2.18 | |
| Day | G2 | G3 | G4 | G6 | G7 | G8 | G9 | G10 | G11 | G12 | G13 | G15 | G16 | G18 | G19 | G20 | G21 | G22 | G23 | G24 |
Last updated 2-11-2008
Created 6-23-2003 by Robb Roper