| Day | G2 | G3 | G4 | G6 | G7 | G8 | G9 | G10 | G11 | G12 | G13 | G15 | G16 | G18 | G19 | G20 | G21 | G22 | G23 | G24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||||||||||||||
| 2 | |||||||||||||||||||||
| 3 | |||||||||||||||||||||
| 4 | 0.41 | 0.04 | 0.04 | 0.17 | 0.13 | 0.21 | 0.30 | 0.08 | |||||||||||||
| 5 | |||||||||||||||||||||
| 6 | |||||||||||||||||||||
| 7 | |||||||||||||||||||||
| 8 | |||||||||||||||||||||
| 9 | |||||||||||||||||||||
| 10 | |||||||||||||||||||||
| 11 | 0.04 | ||||||||||||||||||||
| 12 | 0.78 | 0.68 | 0.66 | 0.50 | 1.09 | 0.64 | 0.59 | 0.47 | 0.67 | 0.99 | 0.64 | 0.54 | 0.67 | 0.54 | 0.75 | 0.55 | 0.72 | 0.71 | 0.69 | 0.62 | |
| 13 | 0.12 | 0.18 | 0.08 | 0.17 | 0.25 | 0.09 | 0.33 | 0.16 | 0.25 | 0.14 | 0.04 | 0.12 | 0.25 | 0.08 | 0.08 | 0.12 | 0.21 | 0.21 | 0.42 | ||
| 14 | |||||||||||||||||||||
| 15 | |||||||||||||||||||||
| 16 | |||||||||||||||||||||
| 17 | |||||||||||||||||||||
| 18 | |||||||||||||||||||||
| 19 | |||||||||||||||||||||
| 20 | |||||||||||||||||||||
| 21 | |||||||||||||||||||||
| 22 | |||||||||||||||||||||
| 23 | |||||||||||||||||||||
| 24 | 0.27 | 0.04 | |||||||||||||||||||
| 25 | 0.05 | 0.04 | |||||||||||||||||||
| 26 | 0.87 | 0.73 | 0.93 | 0.78 | 1.00 | 0.78 | 0.76 | 0.67 | 0.77 | 0.83 | 0.84 | 0.60 | 0.47 | 0.71 | 0.61 | 0.43 | 0.43 | 0.61 | 0.75 | 0.46 | |
| 27 | 0.04 | 0.04 | |||||||||||||||||||
| 28 | |||||||||||||||||||||
| 29 | |||||||||||||||||||||
| 30 | |||||||||||||||||||||
| TOTAL | 2.18 | 1.59 | 1.75 | 1.45 | 2.34 | 1.55 | 1.85 | 1.30 | 1.69 | 2.28 | 1.65 | 1.26 | 1.47 | 1.54 | 1.74 | 1.18 | 1.36 | 1.53 | 1.44 | 1.58 | |
| Day | G2 | G3 | G4 | G6 | G7 | G8 | G9 | G10 | G11 | G12 | G13 | G15 | G16 | G18 | G19 | G20 | G21 | G22 | G23 | G24 |
Last updated 4-13-2005
Created 6-23-2003 by Robb Roper