| Day | G2 | G3 | G4 | G6 | G7 | G8 | G9 | G10 | G11 | G12 | G13 | G15 | G16 | G18 | G19 | G20 | G21 | G22 | G23 | G24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||||||||||||||
| 2 | |||||||||||||||||||||
| 3 | |||||||||||||||||||||
| 4 | 0.13 | 0.18 | 0.33 | 0.13 | 0.07 | 0.26 | 0.51 | 0.17 | 0.17 | 0.27 | 0.53 | 0.43 | 0.21 | 0.55 | 0.47 | 0.56 | 0.56 | 0.52 | 0.46 | 0.25 | |
| 5 | 0.58 | 0.38 | 0.15 | 0.13 | 0.63 | 0.04 | 0.13 | ||||||||||||||
| 6 | |||||||||||||||||||||
| 7 | |||||||||||||||||||||
| 8 | |||||||||||||||||||||
| 9 | |||||||||||||||||||||
| 10 | 0.57 | 0.71 | 0.21 | 0.05 | 0.04 | 0.16 | 0.03 | 0.16 | 0.04 | ||||||||||||
| 11 | |||||||||||||||||||||
| 12 | 0.02 | 0.13 | 0.08 | 0.07 | 0.04 | 0.05 | 0.13 | 0.22 | 0.22 | 0.06 | 0.08 | 0.06 | 0.03 | ||||||||
| 13 | 0.08 | 0.07 | 0.08 | 0.05 | |||||||||||||||||
| 14 | |||||||||||||||||||||
| 15 | |||||||||||||||||||||
| 16 | |||||||||||||||||||||
| 17 | 1.59 | 1.38 | 2.36 | 1.88 | 1.51 | 2.03 | 2.43 | 2.18 | 2.63 | 1.54 | 1.85 | 1.64 | 1.84 | 0.79 | 1.32 | 1.59 | 1.40 | 1.28 | 1.22 | 1.13 | |
| 18 | |||||||||||||||||||||
| 19 | 0.12 | 0.10 | 0.04 | 0.04 | 0.12 | 0.08 | 0.04 | 0.04 | 0.04 | ||||||||||||
| 20 | |||||||||||||||||||||
| 21 | |||||||||||||||||||||
| 22 | |||||||||||||||||||||
| 23 | |||||||||||||||||||||
| 24 | |||||||||||||||||||||
| 25 | |||||||||||||||||||||
| 26 | |||||||||||||||||||||
| 27 | 0.23 | 0.25 | 0.30 | 0.30 | 0.08 | 0.08 | 0.16 | 0.26 | 0.28 | 0.08 | 0.04 | 0.30 | 0.04 | 0.08 | 0.03 | 0.04 | 0.20 | ||||
| 28 | |||||||||||||||||||||
| 29 | |||||||||||||||||||||
| 30 | |||||||||||||||||||||
| TOTAL | 2.99 | 2.62 | 3.40 | 2.81 | 2.22 | 2.54 | 3.07 | 2.58 | 3.40 | 2.99 | 2.68 | 2.11 | 2.43 | 1.50 | 1.93 | 2.35 | 2.05 | 1.90 | 2.17 | 1.46 | |
| Day | G2 | G3 | G4 | G6 | G7 | G8 | G9 | G10 | G11 | G12 | G13 | G15 | G16 | G18 | G19 | G20 | G21 | G22 | G23 | G24 |
Last updated 8-8-2007
Created 6-23-2003 by Robb Roper