| Day | G2 | G3 | G4 | G6 | G7 | G8 | G9 | G10 | G11 | G12 | G13 | G15 | G16 | G18 | G19 | G20 | G21 | G22 | G23 | G24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||||||||||||||
| 2 | 0.25 | 0.23 | 0.25 | 0.26 | 0.26 | 0.30 | 0.26 | 0.28 | 0.31 | 0.30 | 0.35 | 0.26 | 0.30 | 0.02 | 0.34 | 0.30 | 0.26 | 0.35 | 0.35 | 0.42 | |
| 3 | 0.04 | 0.02 | 0.04 | 0.12 | 0.04 | 0.08 | 0.08 | 0.02 | 0.04 | 0.04 | |||||||||||
| 4 | |||||||||||||||||||||
| 5 | |||||||||||||||||||||
| 6 | 0.42 | 0.46 | 0.29 | 0.47 | 0.46 | 0.29 | 0.42 | 0.41 | 0.42 | 0.46 | 0.40 | 0.42 | 0.56 | 0.04 | 0.43 | 0.43 | 0.43 | 0.42 | 0.52 | 0.42 | |
| 7 | |||||||||||||||||||||
| 8 | |||||||||||||||||||||
| 9 | |||||||||||||||||||||
| 10 | 0.33 | 0.32 | 0.25 | 0.30 | 0.25 | 0.34 | 0.34 | 0.34 | 0.35 | 0.30 | 0.33 | 0.34 | 0.35 | 0.07 | 0.42 | 0.39 | 0.17 | 0.39 | 0.35 | 0.54 | |
| 11 | 0.08 | 0.17 | 0.12 | 0.12 | 0.17 | 0.30 | 0.15 | 0.97 | 2.76 | 0.46 | 0.60 | 1.46 | 1.11 | 0.77 | 0.99 | 0.25 | |||||
| 12 | |||||||||||||||||||||
| 13 | 2.73 | 2.66 | 1.74 | 1.82 | 1.45 | 2.47 | 1.47 | 2.65 | 2.74 | 1.30 | 1.72 | 2.29 | 1.47 | 1.90 | 0.80 | 1.12 | 0.35 | 0.34 | 0.57 | 1.76 | |
| 14 | |||||||||||||||||||||
| 15 | |||||||||||||||||||||
| 16 | |||||||||||||||||||||
| 17 | |||||||||||||||||||||
| 18 | |||||||||||||||||||||
| 19 | |||||||||||||||||||||
| 20 | |||||||||||||||||||||
| 21 | |||||||||||||||||||||
| 22 | |||||||||||||||||||||
| 23 | |||||||||||||||||||||
| 24 | |||||||||||||||||||||
| 25 | 1.05 | 0.79 | 1.23 | 0.91 | 0.74 | 0.73 | 1.36 | 1.18 | 1.09 | 0.97 | 1.17 | 1.27 | 1.00 | 0.76 | 0.76 | 0.91 | 1.07 | 1.24 | 1.12 | 0.59 | |
| 26 | 0.13 | 0.19 | 0.12 | 0.09 | 0.12 | 0.12 | 0.04 | 0.08 | 0.08 | 0.21 | 0.02 | 0.08 | 0.13 | 0.04 | 0.04 | 0.04 | 0.08 | 0.12 | 0.08 | ||
| 27 | |||||||||||||||||||||
| 28 | 0.08 | 0.04 | |||||||||||||||||||
| 29 | 0.17 | 0.22 | 0.17 | 0.21 | 0.38 | 0.16 | 0.04 | 0.09 | 0.15 | 0.04 | 0.22 | 0.04 | 0.26 | 0.30 | |||||||
| 30 | 0.25 | 0.59 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | ||||||||||||||
| 31 | |||||||||||||||||||||
| TOTAL | 5.41 | 5.50 | 3.88 | 4.14 | 3.66 | 4.25 | 4.47 | 5.26 | 5.20 | 3.93 | 4.35 | 5.67 | 6.69 | 3.29 | 3.47 | 4.91 | 3.59 | 3.87 | 4.36 | 4.10 | |
| Day | G2 | G3 | G4 | G6 | G7 | G8 | G9 | G10 | G11 | G12 | G13 | G15 | G16 | G18 | G19 | G20 | G21 | G22 | G23 | G24 |
Last updated 7-17-2003
Created 6-23-2003 by Robb Roper