| Day | G2 | G3 | G4 | G6 | G7 | G8 | G9 | G10 | G11 | G12 | G13 | G15 | G16 | G18 | G19 | G20 | G21 | G22 | G23 | G24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||||||||||||||
| 2 | |||||||||||||||||||||
| 3 | |||||||||||||||||||||
| 4 | 0.04 | 0.08 | 0.17 | 0.08 | 0.08 | 0.08 | 0.09 | ||||||||||||||
| 5 | 0.04 | 0.04 | 0.13 | 0.08 | 0.04 | 0.04 | 0.04 | 0.08 | |||||||||||||
| 6 | |||||||||||||||||||||
| 7 | |||||||||||||||||||||
| 8 | 0.63 | 0.72 | 0.08 | 1.25 | 0.56 | 0.09 | 1.92 | 0.71 | 0.73 | 0.19 | 1.11 | 0.34 | 0.60 | 0.33 | 0.65 | 0.55 | 0.25 | 0.86 | 0.29 | 0.26 | |
| 9 | 0.04 | 0.53 | 0.08 | 0.04 | 0.17 | 0.38 | 0.18 | 0.04 | 0.17 | 0.08 | 0.04 | 0.04 | 0.04 | 0.21 | |||||||
| 10 | |||||||||||||||||||||
| 11 | 0.17 | 1.02 | 0.25 | 1.16 | 0.70 | 1.67 | 1.01 | 0.87 | 0.78 | 0.61 | 0.21 | 0.78 | 0.68 | 0.81 | 0.09 | ||||||
| 12 | |||||||||||||||||||||
| 13 | 0.09 | 0.13 | 0.18 | ||||||||||||||||||
| 14 | 0.04 | 0.04 | 0.04 | 0.04 | |||||||||||||||||
| 15 | |||||||||||||||||||||
| 16 | |||||||||||||||||||||
| 17 | |||||||||||||||||||||
| 18 | |||||||||||||||||||||
| 19 | |||||||||||||||||||||
| 20 | |||||||||||||||||||||
| 21 | |||||||||||||||||||||
| 22 | |||||||||||||||||||||
| 23 | 0.04 | ||||||||||||||||||||
| 24 | |||||||||||||||||||||
| 25 | |||||||||||||||||||||
| 26 | |||||||||||||||||||||
| 27 | |||||||||||||||||||||
| 28 | |||||||||||||||||||||
| 29 | |||||||||||||||||||||
| 30 | |||||||||||||||||||||
| TOTAL | 0.96 | 2.27 | 0.45 | 2.50 | 1.51 | 0.26 | 3.67 | 2.27 | 1.73 | 0.55 | 1.23 | 1.33 | 1.29 | 0.53 | 0.94 | 1.37 | 1.09 | 1.71 | 0.46 | 0.56 | |
| Day | G2 | G3 | G4 | G6 | G7 | G8 | G9 | G10 | G11 | G12 | G13 | G15 | G16 | G18 | G19 | G20 | G21 | G22 | G23 | G24 |
Last updated 7-13-2005
Created 6-23-2003 by Robb Roper