| Day | G2 | G3 | G4 | G6 | G7 | G8 | G9 | G10 | G11 | G12 | G13 | G15 | G16 | G18 | G19 | G20 | G21 | G22 | G23 | G24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.05 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | |||||||||||||||
| 2 | |||||||||||||||||||||
| 3 | 0.04 | 0.04 | 0.05 | ||||||||||||||||||
| 4 | 1.13 | 1.13 | 0.91 | 1.07 | 1.20 | 0.93 | 1.06 | 1.18 | 1.01 | 1.10 | 0.94 | 1.12 | 1.10 | 0.79 | 1.28 | 1.25 | 1.13 | 1.28 | 1.14 | 0.96 | |
| 5 | 0.26 | 0.19 | 0.29 | 0.17 | 0.16 | 0.17 | 0.16 | 0.17 | 0.25 | 0.09 | 0.09 | 0.12 | 0.12 | 0.16 | 0.13 | 0.08 | 0.13 | 0.04 | 0.08 | 0.25 | |
| 6 | |||||||||||||||||||||
| 7 | |||||||||||||||||||||
| 8 | |||||||||||||||||||||
| 9 | |||||||||||||||||||||
| 10 | |||||||||||||||||||||
| 11 | |||||||||||||||||||||
| 12 | |||||||||||||||||||||
| 13 | 0.04 | 0.05 | 0.04 | 0.05 | 0.04 | 0.04 | 0.04 | ||||||||||||||
| 14 | 0.04 | 0.05 | 0.08 | 0.08 | 0.12 | 0.04 | 0.12 | 0.04 | 0.08 | 0.07 | 0.04 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.12 | 0.08 | 0.12 | ||
| 15 | |||||||||||||||||||||
| 16 | 0.08 | 0.14 | 0.12 | 0.04 | 0.16 | 0.20 | 0.08 | 0.04 | 0.17 | 0.38 | 0.20 | 0.13 | 0.04 | 0.08 | 0.12 | 0.04 | 0.04 | 0.13 | 0.16 | ||
| 17 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.05 | 0.04 | 0.04 | 0.04 | 0.04 | 0.08 | 0.04 | 0.04 | 0.04 | |||||||
| 18 | 0.04 | 0.04 | 0.04 | 0.04 | 0.02 | 0.04 | 0.04 | ||||||||||||||
| 19 | |||||||||||||||||||||
| 20 | |||||||||||||||||||||
| 21 | |||||||||||||||||||||
| 22 | |||||||||||||||||||||
| 23 | |||||||||||||||||||||
| 24 | 0.04 | 0.04 | |||||||||||||||||||
| 25 | 0.08 | 0.04 | 0.04 | 0.04 | 0.04 | 0.12 | 0.12 | 0.04 | 0.09 | 0.09 | 0.08 | 0.09 | 0.21 | 0.04 | 0.12 | 0.26 | 0.16 | ||||
| 26 | 0.63 | 1.17 | 0.89 | 0.63 | 0.85 | 0.72 | 0.53 | 0.66 | 0.59 | 0.82 | 0.78 | 0.86 | 0.64 | 0.71 | 0.68 | 0.46 | 0.73 | 0.95 | 1.17 | 1.01 | |
| 27 | |||||||||||||||||||||
| 28 | 0.47 | 0.35 | 0.47 | 0.39 | 0.42 | 0.33 | 0.58 | 0.42 | 0.35 | 0.35 | 0.53 | 0.35 | 0.17 | 0.50 | 0.43 | 0.44 | 0.43 | 0.29 | 0.33 | 0.43 | |
| 29 | 0.05 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | |||||||||
| 30 | |||||||||||||||||||||
| 31 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.04 | 0.04 | 0.04 | ||||
| TOTAL | 2.85 | 3.12 | 2.92 | 2.50 | 2.99 | 2.51 | 2.69 | 2.71 | 2.65 | 3.23 | 2.70 | 2.95 | 2.29 | 2.52 | 2.97 | 2.80 | 2.74 | 3.04 | 3.35 | 3.29 | |
| Day | G2 | G3 | G4 | G6 | G7 | G8 | G9 | G10 | G11 | G12 | G13 | G15 | G16 | G18 | G19 | G20 | G21 | G22 | G23 | G24 |
Last updated 4-12-2004
Created 6-23-2003 by Robb Roper