| Day | G2 | G3 | G4 | G6 | G7 | G8 | G9 | G10 | G11 | G12 | G13 | G15 | G16 | G18 | G19 | G20 | G21 | G22 | G23 | G24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.04 | 0.04 | 0.04 | ||||||||||||||||||
| 2 | |||||||||||||||||||||
| 3 | |||||||||||||||||||||
| 4 | |||||||||||||||||||||
| 5 | |||||||||||||||||||||
| 6 | |||||||||||||||||||||
| 7 | |||||||||||||||||||||
| 8 | |||||||||||||||||||||
| 9 | 0.21 | 0.22 | 0.12 | 0.04 | 0.34 | 0.11 | 0.16 | 0.17 | 0.09 | 0.23 | 0.09 | 0.17 | 0.09 | 0.12 | 0.17 | 0.17 | 0.17 | 0.17 | 0.25 | 0.04 | |
| 10 | |||||||||||||||||||||
| 11 | 0.12 | 0.32 | 0.21 | 0.43 | 0.13 | 0.36 | 0.58 | 0.25 | 0.17 | 0.32 | 0.26 | 0.30 | 0.39 | 0.37 | 0.39 | 0.29 | 0.34 | 0.30 | 0.30 | 0.62 | |
| 12 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | |||||||||||
| 13 | |||||||||||||||||||||
| 14 | |||||||||||||||||||||
| 15 | |||||||||||||||||||||
| 16 | |||||||||||||||||||||
| 17 | |||||||||||||||||||||
| 18 | 0.17 | 0.13 | 0.04 | 0.13 | 0.13 | 0.08 | |||||||||||||||
| 19 | 0.13 | 0.31 | 0.21 | 0.38 | 0.43 | 0.16 | 0.21 | 0.45 | 0.39 | 0.32 | 0.47 | 0.21 | 0.25 | 0.29 | 0.34 | 0.60 | 0.20 | 0.42 | 0.25 | 0.17 | |
| 20 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | |||||||||||||
| 21 | |||||||||||||||||||||
| 22 | |||||||||||||||||||||
| 23 | |||||||||||||||||||||
| 24 | |||||||||||||||||||||
| 25 | |||||||||||||||||||||
| 26 | |||||||||||||||||||||
| 27 | |||||||||||||||||||||
| 28 | |||||||||||||||||||||
| 29 | 0.01 | 0.08 | 0.04 | ||||||||||||||||||
| 30 | 0.04 | ||||||||||||||||||||
| 31 | 0.04 | 0.04 | 0.04 | ||||||||||||||||||
| TOTAL | 0.54 | 0.85 | 0.58 | 0.85 | 0.94 | 0.81 | 1.16 | 1.03 | 0.73 | 0.87 | 1.03 | 0.68 | 0.77 | 0.86 | 1.06 | 1.23 | 0.79 | 0.93 | 0.88 | 0.99 | |
| Day | G2 | G3 | G4 | G6 | G7 | G8 | G9 | G10 | G11 | G12 | G13 | G15 | G16 | G18 | G19 | G20 | G21 | G22 | G23 | G24 |
Last updated 6-20-2005
Created 6-23-2003 by Robb Roper