| Day | G2 | G3 | G4 | G6 | G7 | G8 | G9 | G10 | G11 | G12 | G13 | G15 | G16 | G18 | G19 | G20 | G21 | G22 | G23 | G24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||||||||||||||
| 2 | 0.05 | 0.04 | 0.16 | 0.23 | 0.04 | 0.09 | 0.04 | 0.08 | 0.04 | 0.04 | |||||||||||
| 3 | |||||||||||||||||||||
| 4 | |||||||||||||||||||||
| 5 | |||||||||||||||||||||
| 6 | |||||||||||||||||||||
| 7 | 0.04 | 0.25 | 0.13 | 0.55 | 0.33 | ||||||||||||||||
| 8 | 0.08 | 0.19 | 0.16 | 0.04 | 0.26 | 0.08 | 0.04 | 0.12 | 0.08 | 0.05 | 0.04 | 0.08 | |||||||||
| 9 | |||||||||||||||||||||
| 10 | 0.04 | 0.13 | 0.17 | 0.04 | 0.04 | 0.04 | 0.33 | 0.26 | 0.04 | 0.05 | 0.05 | 0.09 | 0.75 | ||||||||
| 11 | 0.79 | 0.50 | 0.92 | 0.76 | 0.60 | 0.82 | 1.18 | 0.75 | 0.90 | 0.68 | 0.88 | 0.76 | 0.81 | 1.62 | 0.90 | 0.60 | 0.80 | 0.73 | 0.70 | 0.25 | |
| 12 | |||||||||||||||||||||
| 13 | |||||||||||||||||||||
| 14 | |||||||||||||||||||||
| 15 | 0.04 | 0.04 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.06 | 0.08 | 0.12 | 0.08 | ||||||||||
| 16 | |||||||||||||||||||||
| 17 | |||||||||||||||||||||
| 18 | |||||||||||||||||||||
| 19 | 0.13 | 0.31 | 0.05 | 0.08 | 0.13 | 0.21 | 0.08 | 0.09 | 0.04 | 0.09 | 0.27 | 0.35 | 0.17 | 0.25 | 0.22 | 0.26 | 0.09 | 0.13 | 0.17 | 0.17 | |
| 20 | 0.05 | 0.04 | 0.04 | 0.04 | 0.08 | 0.02 | 0.06 | 0.02 | 0.04 | 0.03 | 0.07 | 0.03 | |||||||||
| 21 | |||||||||||||||||||||
| 22 | |||||||||||||||||||||
| 23 | 0.22 | 0.33 | 0.25 | 0.21 | 0.12 | 0.03 | 0.07 | 0.11 | 0.08 | 0.11 | 0.34 | 0.30 | 0.21 | 0.24 | 0.39 | 0.29 | 0.38 | 0.63 | 0.13 | ||
| 24 | |||||||||||||||||||||
| 25 | 0.04 | 0.04 | 0.09 | 0.04 | 0.08 | 0.09 | 0.29 | ||||||||||||||
| 26 | 0.10 | 0.25 | 0.17 | 0.17 | 0.34 | 0.46 | 0.24 | 0.25 | 0.18 | 0.44 | 0.30 | 0.21 | 0.39 | 0.30 | 0.30 | 0.25 | 0.21 | 0.29 | 0.29 | ||
| 27 | 0.13 | 0.14 | 0.04 | 0.12 | 0.26 | 0.04 | 0.46 | 0.47 | 0.57 | 0.68 | 0.30 | 0.21 | 0.12 | 0.26 | 0.63 | 0.48 | 1.59 | 0.94 | 0.88 | 0.42 | |
| 28 | |||||||||||||||||||||
| 29 | |||||||||||||||||||||
| 30 | 0.13 | 0.19 | 0.17 | 0.47 | 0.65 | 0.34 | 0.46 | 0.51 | 0.61 | 0.64 | 0.26 | 0.69 | 0.63 | 1.44 | 1.72 | 1.25 | 1.24 | 1.12 | 0.96 | 1.58 | |
| 31 | |||||||||||||||||||||
| TOTAL | 1.52 | 1.86 | 2.01 | 1.68 | 2.48 | 2.12 | 2.71 | 2.42 | 2.48 | 2.62 | 2.38 | 2.77 | 2.44 | 4.76 | 4.57 | 3.60 | 4.54 | 3.96 | 4.63 | 4.44 | |
| Day | G2 | G3 | G4 | G6 | G7 | G8 | G9 | G10 | G11 | G12 | G13 | G15 | G16 | G18 | G19 | G20 | G21 | G22 | G23 | G24 |
Last updated 6-10-2008
Created 6-23-2003 by Robb Roper