| Day | G2 | G3 | G4 | G6 | G7 | G8 | G9 | G10 | G11 | G12 | G13 | G15 | G16 | G18 | G19 | G20 | G21 | G22 | G23 | G24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.29 | 0.14 | 0.21 | 0.34 | 0.35 | 0.30 | 0.37 | 0.30 | 0.34 | 0.49 | 0.48 | 0.35 | 0.30 | 0.46 | 0.42 | 0.43 | 0.35 | 0.30 | 0.37 | 0.51 | |
| 2 | 0.04 | 0.04 | |||||||||||||||||||
| 3 | |||||||||||||||||||||
| 4 | |||||||||||||||||||||
| 5 | |||||||||||||||||||||
| 6 | |||||||||||||||||||||
| 7 | 0.08 | 0.05 | 0.08 | 0.12 | 0.13 | 0.21 | 0.21 | 0.13 | 0.13 | 0.18 | 0.13 | 0.13 | 0.09 | 0.16 | 0.13 | 0.12 | 0.21 | 0.17 | 0.24 | 0.25 | |
| 8 | 0.37 | 0.55 | 0.33 | 0.48 | 0.82 | 0.29 | 0.28 | 0.37 | 0.77 | 0.51 | 0.29 | 0.58 | 0.33 | 0.29 | 0.30 | 0.33 | 0.46 | 0.51 | 0.47 | 0.37 | |
| 9 | |||||||||||||||||||||
| 10 | |||||||||||||||||||||
| 11 | |||||||||||||||||||||
| 12 | 0.41 | 0.28 | 0.20 | 0.21 | 0.39 | 0.12 | 0.16 | 0.28 | 0.30 | 0.41 | 0.04 | 0.25 | 0.37 | 0.17 | 0.25 | 0.34 | 0.20 | 0.33 | 0.68 | 0.12 | |
| 13 | 0.34 | 0.27 | 0.21 | 0.41 | 0.20 | 0.21 | 0.12 | 0.37 | 0.58 | 0.28 | 0.08 | 0.24 | 0.55 | 0.04 | 0.08 | 0.12 | 0.38 | 0.45 | 0.36 | 0.12 | |
| 14 | 0.50 | 0.55 | 0.54 | 0.49 | 0.54 | 0.59 | 1.07 | 1.25 | 0.62 | 0.57 | 0.90 | 0.93 | 0.57 | 1.09 | 0.92 | 0.91 | 0.79 | 0.55 | 0.66 | ||
| 15 | 0.04 | 0.05 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.05 | 0.04 | 0.13 | 0.04 | 0.04 | 0.08 | 0.08 | 0.52 | 0.04 | |||
| 16 | |||||||||||||||||||||
| 17 | |||||||||||||||||||||
| 18 | 0.80 | 1.03 | 0.80 | 0.73 | 0.77 | 0.65 | 0.68 | 0.70 | 0.69 | 0.96 | 0.53 | 0.73 | 0.81 | 0.55 | 1.10 | 0.82 | 0.60 | 0.76 | 0.84 | 1.17 | |
| 19 | 0.04 | 0.04 | 0.09 | 0.09 | 0.04 | 0.12 | 0.08 | 0.04 | 0.04 | 0.09 | 0.02 | 0.04 | |||||||||
| 20 | 0.04 | 0.04 | 0.04 | 0.04 | 0.05 | 0.04 | 0.04 | 0.04 | |||||||||||||
| 21 | 0.01 | 0.04 | |||||||||||||||||||
| 22 | |||||||||||||||||||||
| 23 | 0.12 | 0.15 | 0.16 | 0.12 | 0.12 | 0.04 | 0.29 | 0.08 | 0.16 | 0.09 | 0.08 | 0.04 | 0.12 | 0.04 | 0.22 | 0.04 | 0.08 | 0.08 | 0.21 | 0.16 | |
| 24 | |||||||||||||||||||||
| 25 | |||||||||||||||||||||
| 26 | 1.30 | 1.34 | 1.22 | 1.17 | 1.34 | 1.47 | 1.18 | 1.01 | 0.99 | 1.32 | 1.32 | 1.08 | 0.95 | 1.25 | 1.33 | 1.12 | 1.01 | 1.43 | 1.47 | 1.37 | |
| 27 | 0.14 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.01 | |||||||||||||
| 28 | 0.25 | 0.09 | 0.13 | 0.30 | 0.30 | 0.12 | 0.21 | 0.24 | 0.17 | 0.23 | 0.08 | 0.08 | 0.12 | 0.08 | 0.12 | 0.20 | 0.33 | 0.25 | 0.25 | 0.29 | |
| 29 | 0.55 | 0.63 | 0.59 | 0.34 | 0.35 | 0.47 | 0.55 | 0.37 | 0.47 | 0.23 | 0.57 | 0.30 | 0.30 | 1.04 | 0.46 | 0.30 | 0.52 | 0.69 | 0.53 | 0.75 | |
| 30 | 0.04 | 0.04 | 0.04 | ||||||||||||||||||
| 31 | |||||||||||||||||||||
| TOTAL | 5.09 | 5.31 | 4.56 | 4.79 | 5.43 | 4.55 | 5.24 | 5.26 | 5.30 | 5.37 | 4.59 | 4.84 | 4.72 | 5.33 | 5.49 | 4.81 | 5.05 | 5.81 | 6.01 | 5.89 | |
| Day | G2 | G3 | G4 | G6 | G7 | G8 | G9 | G10 | G11 | G12 | G13 | G15 | G16 | G18 | G19 | G20 | G21 | G22 | G23 | G24 |
Last updated 11-17-2004
Created 6-23-2003 by Robb Roper