| Year | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|
| January | 0.64 | 3.40 | 2.68 | 0.61 | 0.67 | 4.49 | 3.14 | 2.53 | 2.65 | 0.22 | 2.10 |
| February | 1.87 | 2.85 | 1.31 | 1.09 | 0.33 | 1.65 | 0.15 | 1.74 | 3.44 | 2.18 | 1.66 |
| March | 1.71 | 1.55 | 1.60 | 1.84 | 2.84 | 0.71 | 2.17 | 4.66 | 1.56 | 4.50 | 2.31 |
| April | 1.61 | 3.60 | 4.32 | 3.75 | 1.78 | 2.09 | 4.34 | 2.46 | 2.76 | 6.01 | 3.27 |
| May | 4.42 | 5.06 | 5.46 | 3.20 | 5.56 | 0.88 | 2.22 | 1.75 | 3.00 | 4.02 | 3.56 |
| June | 4.88 | 3.21 | 4.24 | 4.50 | 3.56 | 1.33 | 1.82 | 4.50 | 5.02 | 4.62 | 3.77 |
| July | 4.47 | 1.32 | 4.09 | 6.04 | 2.30 | 1.64 | 4.02 | 2.46 | 5.52 | 5.16 | 3.70 |
| August | 2.02 | 3.84 | 5.40 | 4.43 | 3.77 | 2.68 | 2.88 | 1.30 | 2.27 | 6.23 | 3.48 |
| September | 1.95 | 2.37 | 0.39 | 2.63 | 0.98 | 2.38 | 2.34 | 0.80 | 10.32 | 2.65 | 2.68 |
| October | 1.80 | 4.95 | 1.65 | 1.56 | 5.17 | 1.24 | 2.19 | 2.30 | 2.21 | 8.08 | 3.12 |
| November | 2.10 | 2.54 | 0.62 | 3.54 | 4.54 | 2.64 | 3.85 | 1.62 | 0.97 | na | 2.49 |
| December | 1.18 | 1.45 | 1.95 | 1.07 | 1.23 | 0.95 | 2.16 | 4.07 | 2.88 | na | 1.88 |
| TOTAL | 28.65 | 36.14 | 33.71 | 34.26 | 32.73 | 22.40 | 35.13 | 30.19 | 42.60 | na | 32.87 |
Last updated 11-10-2009