| Day | G2 | G3 | G4 | G6 | G7 | G8 | G9 | G10 | G11 | G12 | G13 | G15 | G16 | G18 | G19 | G20 | G21 | G22 | G23 | G24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.15 | 1.17 | 1.08 | 1.44 | 1.41 | 1.20 | 1.17 | 1.16 | 1.13 | 1.65 | 1.12 | 1.56 | 1.99 | 1.12 | 1.32 | 1.33 | 1.36 | 1.84 | 1.62 | 1.05 | |
| 2 | |||||||||||||||||||||
| 3 | |||||||||||||||||||||
| 4 | |||||||||||||||||||||
| 5 | |||||||||||||||||||||
| 6 | |||||||||||||||||||||
| 7 | |||||||||||||||||||||
| 8 | |||||||||||||||||||||
| 9 | |||||||||||||||||||||
| 10 | |||||||||||||||||||||
| 11 | |||||||||||||||||||||
| 12 | 0.08 | 0.05 | 0.09 | 0.04 | 0.13 | 0.05 | 0.04 | 0.12 | 0.12 | ||||||||||||
| 13 | 0.12 | 0.14 | 0.04 | 0.12 | 0.13 | 0.08 | 0.08 | 0.12 | 0.08 | 0.04 | 0.10 | 0.08 | 0.08 | 0.04 | 0.04 | 0.04 | 0.08 | 0.08 | 0.08 | 0.08 | |
| 14 | 0.04 | 0.05 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | |||||||||
| 15 | |||||||||||||||||||||
| 16 | |||||||||||||||||||||
| 17 | |||||||||||||||||||||
| 18 | |||||||||||||||||||||
| 19 | |||||||||||||||||||||
| 20 | |||||||||||||||||||||
| 21 | 0.42 | 0.22 | 0.38 | 0.26 | 0.26 | 0.35 | 0.63 | 0.37 | 0.22 | 0.34 | 0.32 | 0.39 | 0.35 | 0.25 | 0.59 | 0.56 | 0.21 | 0.43 | 0.43 | 0.25 | |
| 22 | 0.08 | 0.10 | 0.08 | 0.08 | 0.08 | 0.12 | 0.08 | 0.08 | 0.08 | 0.04 | 0.09 | 0.08 | 0.05 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.04 | 0.08 | |
| 23 | |||||||||||||||||||||
| 24 | |||||||||||||||||||||
| 25 | |||||||||||||||||||||
| 26 | 0.72 | 0.53 | 0.55 | 0.52 | 0.44 | 0.61 | 1.06 | 0.75 | 0.74 | 0.71 | 1.15 | 0.76 | 0.84 | 1.03 | 0.78 | 0.60 | 0.65 | 0.73 | 0.96 | ||
| 27 | |||||||||||||||||||||
| 28 | |||||||||||||||||||||
| 29 | |||||||||||||||||||||
| 30 | |||||||||||||||||||||
| TOTAL | 2.61 | 2.26 | 2.13 | 2.55 | 2.32 | 2.44 | 3.06 | 2.48 | 2.42 | 2.82 | 2.83 | 2.91 | 2.51 | 2.49 | 3.06 | 2.83 | 2.33 | 3.08 | 2.94 | 2.58 | |
| Day | G2 | G3 | G4 | G6 | G7 | G8 | G9 | G10 | G11 | G12 | G13 | G15 | G16 | G18 | G19 | G20 | G21 | G22 | G23 | G24 |
Last updated 10-20-2003
Created 6-23-2003 by Robb Roper