| Day | G2 | G3 | G4 | G6 | G7 | G8 | G9 | G10 | G11 | G12 | G13 | G15 | G16 | G18 | G19 | G20 | G21 | G22 | G23 | G24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||||||||||||||
| 2 | |||||||||||||||||||||
| 3 | 0.09 | ||||||||||||||||||||
| 4 | 0.08 | 0.25 | 0.04 | 0.09 | 0.08 | 0.08 | 0.17 | 0.14 | 0.13 | 0.21 | 0.50 | 0.57 | 0.25 | 0.04 | |||||||
| 5 | 0.04 | 0.09 | |||||||||||||||||||
| 6 | |||||||||||||||||||||
| 7 | |||||||||||||||||||||
| 8 | |||||||||||||||||||||
| 9 | |||||||||||||||||||||
| 10 | 0.21 | 0.13 | 0.05 | ||||||||||||||||||
| 11 | 1.09 | 0.98 | 1.08 | 1.25 | 0.95 | 2.46 | 2.31 | 1.77 | 1.30 | 0.87 | 1.80 | 1.89 | 1.21 | 2.30 | 2.41 | 1.73 | 1.55 | 1.98 | 1.01 | 1.76 | |
| 12 | 0.12 | 0.14 | 0.04 | 0.04 | 0.12 | 0.04 | 0.04 | 0.08 | 0.04 | 0.04 | 0.09 | 0.16 | 0.04 | 0.12 | 0.29 | 0.16 | 0.16 | 0.30 | 0.38 | 0.12 | |
| 13 | |||||||||||||||||||||
| 14 | 0.05 | 0.04 | |||||||||||||||||||
| 15 | |||||||||||||||||||||
| 16 | |||||||||||||||||||||
| 17 | 0.12 | ||||||||||||||||||||
| 18 | |||||||||||||||||||||
| 19 | |||||||||||||||||||||
| 20 | |||||||||||||||||||||
| 21 | |||||||||||||||||||||
| 22 | 0.16 | 0.40 | 0.09 | 0.60 | 0.26 | 0.04 | 0.42 | 0.42 | 0.17 | 0.05 | 0.39 | 0.09 | 0.34 | 0.26 | 0.34 | 0.17 | 0.13 | 0.30 | 0.62 | ||
| 23 | 0.12 | 0.32 | 0.04 | 0.39 | 0.22 | 0.04 | 0.25 | 0.54 | 0.25 | 0.37 | 0.34 | 0.30 | 0.08 | 0.12 | 0.21 | 0.09 | 0.17 | 0.08 | 0.04 | ||
| 24 | |||||||||||||||||||||
| 25 | |||||||||||||||||||||
| 26 | |||||||||||||||||||||
| 27 | |||||||||||||||||||||
| 28 | |||||||||||||||||||||
| 29 | |||||||||||||||||||||
| 30 | |||||||||||||||||||||
| TOTAL | 1.57 | 1.89 | 1.50 | 2.32 | 1.59 | 2.71 | 3.19 | 3.10 | 1.93 | 1.47 | 2.41 | 2.69 | 1.55 | 3.55 | 3.78 | 2.69 | 2.02 | 2.58 | 1.77 | 2.58 | |
| Day | G2 | G3 | G4 | G6 | G7 | G8 | G9 | G10 | G11 | G12 | G13 | G15 | G16 | G18 | G19 | G20 | G21 | G22 | G23 | G24 |
Last updated 10-16-2006
Created 6-23-2003 by Robb Roper