| Day | G2 | G3 | G4 | G6 | G7 | G8 | G9 | G10 | G11 | G12 | G13 | G15 | G16 | G18 | G19 | G20 | G21 | G22 | G23 | G24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||||||||||||||
| 2 | |||||||||||||||||||||
| 3 | |||||||||||||||||||||
| 4 | |||||||||||||||||||||
| 5 | 0.04 | 0.13 | 0.08 | ||||||||||||||||||
| 6 | 0.15 | 0.04 | 0.34 | 0.13 | 0.25 | 0.08 | 0.04 | 0.21 | 0.28 | 0.04 | 0.08 | 0.21 | 0.08 | 0.25 | 0.29 | 0.20 | 0.30 | ||||
| 7 | 0.04 | 0.04 | 0.74 | 0.09 | 0.05 | 0.04 | 0.04 | 0.22 | 0.17 | 0.04 | 0.08 | ||||||||||
| 8 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | |||||||||||||||
| 9 | |||||||||||||||||||||
| 10 | 0.09 | 0.13 | 0.13 | 0.04 | 0.08 | 0.04 | 0.26 | 0.28 | 0.04 | 0.30 | 0.13 | 0.21 | 0.17 | 0.22 | 0.26 | 0.26 | 0.38 | 0.21 | |||
| 11 | |||||||||||||||||||||
| 12 | |||||||||||||||||||||
| 13 | |||||||||||||||||||||
| 14 | |||||||||||||||||||||
| 15 | |||||||||||||||||||||
| 16 | 0.13 | ||||||||||||||||||||
| 17 | |||||||||||||||||||||
| 18 | |||||||||||||||||||||
| 19 | |||||||||||||||||||||
| 20 | |||||||||||||||||||||
| 21 | |||||||||||||||||||||
| 22 | |||||||||||||||||||||
| 23 | |||||||||||||||||||||
| 24 | |||||||||||||||||||||
| 25 | 0.21 | 0.61 | 0.08 | 0.17 | 0.13 | 0.13 | 0.17 | 0.50 | |||||||||||||
| 26 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | ||||||||||||||||
| 27 | |||||||||||||||||||||
| 28 | |||||||||||||||||||||
| 29 | |||||||||||||||||||||
| 30 | 0.15 | 0.19 | 0.16 | 0.31 | 0.21 | 0.22 | 0.21 | 0.29 | 0.25 | 0.18 | 0.13 | 0.38 | 0.26 | 0.26 | 0.47 | 0.52 | 0.34 | 0.22 | 0.33 | 0.25 | |
| TOTAL | 0.30 | 0.32 | 0.75 | 0.65 | 1.50 | 0.99 | 0.37 | 0.46 | 0.84 | 0.79 | 0.42 | 0.76 | 0.81 | 0.76 | 0.90 | 0.95 | 1.06 | 1.06 | 1.45 | 0.76 | |
| Day | G2 | G3 | G4 | G6 | G7 | G8 | G9 | G10 | G11 | G12 | G13 | G15 | G16 | G18 | G19 | G20 | G21 | G22 | G23 | G24 |
Last updated 10-10-2007
Created 6-23-2003 by Robb Roper