| Day | G2 | G3 | G4 | G6 | G7 | G8 | G9 | G10 | G11 | G12 | G13 | G15 | G16 | G18 | G19 | G20 | G21 | G22 | G23 | G24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||||||||||||||
| 2 | |||||||||||||||||||||
| 3 | 0.13 | 0.08 | 0.22 | 0.52 | 0.05 | 0.08 | 0.80 | 0.78 | 1.75 | 0.17 | 2.11 | 0.47 | 1.29 | 1.03 | 1.30 | 0.10 | 0.08 | 0.17 | |||
| 4 | 2.22 | 1.97 | 2.01 | 2.24 | 2.01 | 2.25 | 1.92 | 2.10 | 1.95 | 2.05 | 1.94 | 2.07 | 1.99 | 3.18 | 2.45 | 2.12 | 2.09 | 2.08 | 2.00 | 2.45 | |
| 5 | |||||||||||||||||||||
| 6 | 0.04 | 0.08 | 0.04 | 0.04 | 0.04 | 0.04 | 0.12 | 0.21 | 0.26 | ||||||||||||
| 7 | 0.21 | 0.23 | 0.17 | 0.21 | 0.21 | 0.12 | 0.20 | 0.21 | 0.08 | 0.24 | 0.16 | 0.16 | 0.16 | 0.28 | 0.12 | 0.17 | 0.19 | 0.16 | 0.12 | 0.20 | |
| 8 | 0.65 | 0.59 | 0.75 | 0.81 | 1.13 | 1.04 | 1.18 | 1.06 | 1.21 | 0.68 | 1.37 | 1.03 | 0.52 | 1.00 | 0.91 | 0.52 | 0.54 | 0.51 | 0.42 | 1.00 | |
| 9 | |||||||||||||||||||||
| 10 | |||||||||||||||||||||
| 11 | 0.44 | 0.72 | 0.46 | 0.95 | 1.04 | 0.60 | 1.01 | 0.93 | 0.96 | 1.27 | 0.61 | 1.00 | 1.12 | 0.67 | 0.86 | 1.08 | 0.99 | 1.76 | 2.01 | 0.46 | |
| 12 | 0.40 | 0.61 | 0.57 | 0.52 | 0.50 | 0.66 | 0.49 | 0.58 | 0.66 | 0.65 | 0.59 | 0.76 | 0.67 | 0.82 | 0.71 | 0.73 | 0.71 | 0.63 | 0.50 | 0.75 | |
| 13 | 2.10 | 2.16 | 2.10 | 1.79 | 1.56 | 1.97 | 1.67 | 1.89 | 1.57 | 1.81 | 1.80 | 1.77 | 1.64 | 2.01 | 1.76 | 1.98 | 1.07 | 1.34 | 1.34 | 1.63 | |
| 14 | 2.20 | 2.53 | 2.27 | 2.98 | 2.52 | 2.22 | 2.51 | 2.95 | 2.94 | 2.41 | 2.70 | 2.93 | 2.99 | 2.31 | 2.79 | 3.10 | 3.91 | 2.98 | 2.86 | 2.56 | |
| 15 | |||||||||||||||||||||
| 16 | |||||||||||||||||||||
| 17 | |||||||||||||||||||||
| 18 | |||||||||||||||||||||
| 19 | |||||||||||||||||||||
| 20 | |||||||||||||||||||||
| 21 | |||||||||||||||||||||
| 22 | |||||||||||||||||||||
| 23 | |||||||||||||||||||||
| 24 | 0.44 | 0.47 | |||||||||||||||||||
| 25 | |||||||||||||||||||||
| 26 | |||||||||||||||||||||
| 27 | |||||||||||||||||||||
| 28 | 0.34 | 0.04 | 0.21 | 0.04 | 0.09 | ||||||||||||||||
| 29 | 0.36 | 0.32 | 0.51 | 0.47 | 0.35 | 0.35 | 0.21 | 0.46 | 0.39 | 0.38 | 0.26 | 0.56 | 0.48 | 0.62 | 0.43 | 0.39 | 0.43 | 0.39 | 0.41 | 0.42 | |
| 30 | |||||||||||||||||||||
| TOTAL | 8.62 | 9.70 | 8.92 | 10.61 | 9.92 | 9.30 | 9.31 | 10.98 | 10.75 | 11.28 | 9.60 | 12.39 | 10.08 | 12.18 | 11.15 | 11.86 | 10.15 | 10.14 | 9.92 | 9.64 | |
| Day | G2 | G3 | G4 | G6 | G7 | G8 | G9 | G10 | G11 | G12 | G13 | G15 | G16 | G18 | G19 | G20 | G21 | G22 | G23 | G24 |
Last updated 10-9-2008
Created 6-23-2003 by Robb Roper