
| Well | January | February | March | April | May |
|---|---|---|---|---|---|
| Snicarte (MTOW 1) | Well Dry | 40.21 | 39.72 | 39.06 | 38.55 |
| Easton (MTOW 2) | 12.27 | 11.51 | 9.73 | 10.36 | 10.12 |
| Wildlife Refuge (MTOW 3) | 20.54 | 20.34 | 20.07 | 19.85 | 19.57 |
| Sand Ridge (MTOW 4) | 16.36 | 16.58 | 16.63 | 16.68 | 16.48 |
| Tree Nursery (MTOW 6) | 19.75 | na | 17.89 | 17.78 | 17.46 |
| 136 Rest Area (MTOW 7) | 21.62 | 21.15 | 20.59 | 20.43 | 20.13 |
| Green Valley (MTOW 8) | 25.20 | na | 24.40 | 24.15 | 23.94 |
| San Jose (MTOW 10) | 30.69 | 30.50 | 30.11 | 30.20 | 29.85 |
| Mason City (MTOW 11) | 35.66 | 35.76 | 35.58 | 35.47 | 35.33 |
| Hahn Farm (MTOW 12) | 18.25 | na | 17.08 | 16.84 | 16.29 |
| Talbott Tree Farm (MTOW 13) | 38.61 | 38.54 | 38.28 | 38.06 | 37.85 |
| Snicarte #2 | 21.82 | 21.70 | 20.63 | 20.05 | 19.58 |
| Well | January | February | March | April | May |
Last updated 5-2-2008
Created 1-10-2005 by Robb Roper