| SITE* | January | February | March | April | May | June | July | August | September | October | November | December | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site 2 | 4.48 | 0.41 | 3.26 | 4.38 | 0.86 | 2.38 | 2.07 | 5.46 | 1.57 | 3.00 | 5.40 | 3.08 | 36.35 |
| Site 3 | 3.41 | 0.29 | 1.86 | 3.73 | 0.95 | 1.77 | 4.82 | 2.42 | 1.89 | 1.98 | 3.65 | 2.02 | 28.79 |
| Site 4 | 3.05 | 0.22 | 2.53 | 3.14 | 0.87 | 2.34 | 4.74 | 3.22 | 1.50 | 1.91 | 3.75 | 2.39 | 29.66 |
| Site 6 | 3.28 | 0.08 | 1.88 | 4.22 | 2.58 | 1.54 | 3.32 | 2.42 | 2.32 | 2.14 | 3.11 | 1.94 | 28.83 |
| Site 7 | 2.90 | 0.18 | 2.31 | 4.18 | 2.38 | 2.02 | 3.76 | 2.97 | 1.59 | 2.16 | 3.51 | 1.68 | 29.64 |
| Site 8 | 2.38 | 0.16 | 2.39 | 3.63 | 1.91 | 1.36 | 5.75 | 3.06 | 2.71 | 1.83 | 3.29 | 2.04 | 30.51 |
| Site 9 | 3.86 | 0.18 | 1.78 | 3.62 | 2.54 | 2.43 | 2.77 | 3.10 | 3.19 | 2.03 | 4.35 | 2.91 | 32.76 |
| Site 10 | 3.50 | 0.12 | 2.00 | 4.51 | 2.48 | 2.92 | 2.91 | 2.48 | 3.10 | 2.01 | 4.02 | 1.91 | 31.93 |
| Site 11 | 2.85 | 0.09 | 2.20 | 3.54 | 2.52 | 1.32 | 2.93 | 3.39 | 1.93 | 1.80 | 3.35 | 2.19 | 28.11 |
| Site 12 | 2.94 | 0.14 | 2.59 | 4.14 | 2.39 | 1.84 | 5.63 | 3.29 | 1.47 | 2.41 | 4.11 | 1.89 | 32.84 |
| Site 13 | 3.34 | 0.22 | 1.77 | 4.65 | 3.16 | 1.29 | 4.31 | 2.25 | 2.41 | 1.95 | 3.83 | 1.94 | 31.12 |
| Site 15 | 3.03 | 0.27 | 2.26 | 4.43 | 2.62 | 2.39 | 4.58 | 2.37 | 2.69 | 2.02 | 3.78 | 1.90 | 32.34 |
| Site 16 | 2.27 | 0.05 | 1.90 | 3.95 | 2.38 | 1.56 | 4.40 | 3.67 | 1.55 | 2.04 | 2.43 | 2.05 | 28.25 |
| Site 18 | 3.51 | 0.16 | 2.17 | 5.31 | 2.91 | 1.28 | 4.19 | 2.70 | 3.55 | 2.58 | 3.55 | 2.26 | 34.17 |
| Site 19 | 3.30 | 0.02 | 2.14 | 4.93 | 2.26 | 1.59 | 4.87 | 3.03 | 3.78 | 2.50 | 4.05 | 2.65 | 31.34 |
| Site 20 | 3.09 | 0.11 | 2.50 | 4.29 | 2.17 | 1.46 | 3.22 | 1.93 | 2.69 | 2.27 | 3.98 | 1.85 | 29.56 |
| Site 21 | 2.59 | 0.20 | 1.92 | 3.81 | 2.77 | 1.71 | 3.78 | 2.58 | 2.02 | 1.91 | 3.84 | 2.11 | 29.24 |
| Site 22 | 2.93 | 0.05 | 1.28 | 4.83 | 2.41 | 1.45 | 4.12 | 2.38 | 2.58 | 2.21 | 4.76 | 1.98 | 30.98 |
| Site 23 | 2.58 | 0.04 | 1.56 | 4.44 | 1.95 | 1.95 | 5.11 | 3.31 | 1.77 | 2.47 | 4.45 | 2.25 | 31.88 |
| Site 24 | 3.57 | 0.08 | 2.53 | 3.90 | 2.33 | 1.49 | 2.75 | 1.62 | 2.58 | 2.53 | 3.85 | 2.25 | 29.48 |
| SITE* | January | February | March | April | May | June | July | August | September | October | November | December | TOTAL |
| Month | Average | Month | Average |
|---|---|---|---|
| January 2006 | 3.14 | January 2005 | 4.49 |
| February 2006 | 0.15 | February 2005 | 1.65 |
| March 2006 | 2.17 | March 2005 | 0.71 |
| April 2006 | 4.34 | April 2005 | 2.09 |
| May 2006 | 2.22 | May 2005 | 0.88 |
| June 2006 | 1.82 | June 2005 | 1.33 |
| July 2006 | 4.02 | July 2005 | 1.64 |
| August 2006 | 2.88 | August 2005 | 2.64 |
| September 2006 | 2.34 | September 2005 | 2.38 |
| October 2006 | 2.19 | October 2005 | 1.24 |
| November 2006 | 3.85 | Novmeber 2005 | 2.64 |
| December 2006 | 2.16 | December 2005 | 0.95 |
| 2006 Rain fall | 35.13 | 2005 Rain fall | 22.40 |

Click on the image to display data table.
Last updated 1-11-2007
Created 1-5-2004 by Robb Roper