| SITE* | January | February | March | April | TOTAL |
|---|---|---|---|---|---|
| Site 2 | 2.71 | 2.59 | 1.38 | 1.78 | 8.46 |
| Site 3 | 2.84 | 3.12 | 1.57 | 2.32 | 9.85 |
| Site 4 | 2.73 | 3.79 | 2.05 | 2.25 | 10.82 |
| Site 6 | 3.04 | 3.19 | 1.30 | 2.16 | 9.69 |
| Site 7 | 2.97 | 2.96 | 1.37 | 2.57 | 9.87 |
| Site 8 | 2.82 | 3.63 | 1.60 | 2.95 | 11.00 |
| Site 9 | 2.80 | 3.48 | 1.37 | 2.37 | 10.02 |
| Site 10 | 2.82 | 3.12 | 1.50 | 2.42 | 9.86 |
| Site 11 | 2.57 | 3.07 | 1.31 | 2.75 | 9.70 |
| Site 12 | 2.75 | 3.78 | 1.33 | 2.76 | 10.62 |
| Site 13 | 2.19 | 3.21 | 1.36 | 2.97 | 9.73 |
| Site 15 | 2.22 | 3.85 | 1.42 | 2.46 | 9.95 |
| Site 16 | 2.33 | 2.73 | 1.30 | 2.56 | 8.92 |
| Site 18 | 2.41 | 4.32 | 1.60 | 4.35 | 12.68 |
| Site 19 | 2.31 | 4.36 | 1.61 | 3.36 | 11.64 |
| Site 20 | 2.32 | 3.58 | 1.72 | 2.75 | 10.37 |
| Site 21 | 2.63 | 3.47 | 1.74 | 2.64 | 10.48 |
| Site 22 | 2.97 | 3.30 | 1.89 | 2.93 | 11.09 |
| Site 23 | 3.46 | 3.43 | 1.99 | 3.44 | 12.32 |
| Site 24 | 2.18 | 3.87 | 1.79 | 3.35 | 11.19 |
| SITE* | January | February | March | April | TOTAL |
| Month | Average | Month | Average |
|---|---|---|---|
| January 2008 | 2.65 | January 2007 | 2.53 |
| February 2008 | 3.44 | February 2007 | 1.74 |
| March 2008 | 1.56 | March 2007 | 4.66 |
| April 2008 | 2.76 | April 2007 | 2.46 |

Click on the image to display data table.
Last updated 5-12-2008
Created 1-5-2004 by Robb Roper